Floratrend 13 - 120 DRcaps® gastroresistent breedspectrum probioticum
€ 36,95*
Verfügbare Bundles

Leber Set
Productinformatie "Floratrend 13 - 120 DRcaps® gastroresistent breedspectrum probioticum"
- breed spectrum aan probiotische culturen
- bevordert een goed darmwelzijn
- ondersteunt de benutting van magnesium en calcium
- heilzaam voor de spijsvertering
- bulk verpakking voor 4 maanden
- DRCaps® met vertraagde afgifte
Inhoud: 120 capsules
Aanbevolen inname: Volwassenen 1 capsule per dag met veel water innemen.
Niet geschikt voor zwangere vrouwen en vrouwen die borstvoeding geven
Een DRCap® bevat:
Bifidobacterium bifidum 10mg (2 bn = 2 x 10^9 CFU*)
Bifidobacterium breve Bbr8 10mg (5 bn = 5 x 10^9 CFU*)
Bifidobacterium breve BL10 10mg (5 bn = 5 x 10^9 CFU*)
Bifidobacterium longum 10mg (2 bn = 2 x 10^9 CFU*)
Lactobacillus acidophilus 10mg (5 bn = 5 x 10^9 CFU*)
Lactobacillus casei 10mg (3 bn = 3 x 10^9 CFU*)
Lactobacillus bulgaricus 50mg (2. 5 bn = 2,5 x 10^9 CFU*)
Lactobacillus delbrueckii ssp. lactis 8mg (800 Mio. = 8 x 10^8 CFU*)
Lactobacillus helveticus 8mg (800 Mio. = 8 x 10^8 CFU*)
Lactobacillus plantarum 10mg (6 bn = 6 x 10^9 CFU*)
Lactobacillus reuteri 10mg (2 bn = 2 x 10^9 CFU*)
Lactobacillus rhamnosus 10mg (4 bn = 4 x 10^9 CFU*)
Streptococcus thermophilus 10mg (3 bn = 3 x 10^9 CFU*)
Inuline 100mg
*Colony Forming Units
Ingrediënten: vulstof microkristallijne cellulose, inuline, glansmiddel hydroxypropylmethylcellulose (capsule), glansmiddel gellangom (capsule), Lactobacillus bulgaricus LB2, Lactobacillus casei BGP93, Lactobacillus plantarum 14D, Lactobacillus reuteri LR92, Bifidobacterium bifidum SP9, Bifidobacterium longum SP54, Streptococcus thermophilus Z57, Bifidobacterium breve Bbr8, Bifidobacterium breve BL10, Lactobacillus rhamnosus LR1, Lactobacillus acidophilus LA1, Lactobacillus delbrueckii ssp. lactis LL82, Lactobacillus helveticus LH15, katoenzaadolie
Dit product bevat melk en producten op basis van melk.
Inhalt / Supplementenfeiten / Contenu / Información Nutricional / Contenuto | pro DRcap / per DRcap / par DRcap / por DRcap / per DRcap |
---|---|
Bifidobacterium bifidum | (2 Mrd. = 2 x 10^9 KBE*) |
Bifidobacterium breve Bbr8 | (5 Mrd. = 5 x 10^9 KBE*) |
Bifidobacterium breve BL10 | (5 Mrd. = 5 x 10^9 KBE*) |
Bifidobacterium longum | (2 Mrd. = 2 x 10^9 KBE*) |
Lactobacillus casei | (3 Mrd. = 3 x 10^9 KBE*) |
Lactobacillus bulgaricus | (2,5 Mrd. = 2,5 x 10^9 KBE*) |
Lactobacillus delbrueckii ssp. lactis | (800 Mio. = 8 x 10^8 KBE*) |
Lactobacillus helveticus | (800 Mio. = 8 x 10^8 KBE*) |
Lactobacillus plantarum | (6 Mrd. = 6 x 10^9 KBE*) |
Lactobacillus reuteri | (2 Mrd. = 2 x 10^9 KBE*) |
Lactobacillus rhamnosus | (4 Mrd. = 4 x 10^9 KBE*) |
Streptococcus thermophilus | (3 Mrd. = 3 x 10^9 KBE*) |
Inuline / Inuline / Inulina | (3 Mrd. = 3 x 10^9 KBE*) |
Compatibiliteit: | glutenvrij |
---|
Ingrediënten
Aanbevolen consumptie
Inloggen